
Company Type:Buyer Update Time:2025-10-22 poland, All year 2017 Buyer Transaction record 97 item
HScode 29
Times 97
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Swimming pool accessories, plasticTranslation | ||
| Importer | Sorba Firma Produkcyjno-Handlowa; Andrzej Soroko ![]() |
||
| Import country | poland | ||
| City | Skwierzyna | ||
| Import amount | 5 to 15 million PLN | ||
| Employees | 10-19 | ||
| URL | http://www.sorba.pl | ||
| Phone | +48 95 7170231 | ||
| Fax | - | ||
| Contact | Andrzej Soroko | ||
| Position | Principal Executive/Proprietor | ||
-
29HS Code
-
97Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392490 | - | - | - | ||
| 2017 | 401695 | - | - | - | ||
| 2017 | 630640 | - | - | - | ||
| 2017 | 630391 | - | - | - | ||
| 2017 | 940430 | - | - | - | ||
| 2017 | 950669 | - | - | - | ||
| 2017 | 950691 | - | - | - | ||
| 2017 | 950699 | - | - | - | ||
| 2017 | 950699 | - | - | - | ||
| 2017 | 950611 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail